• He nui te diameter o roto, 50%-80% te rahi ake i nga mono o te tikanga.
• Ka whakakapi te mowhiti whakarewa tuku iho i te rango whakarewa, ka whakaitihia te rōrahi kia 90%.
• Hanganga kiato me te hoahoa nohoanga anti-hoahoahoa.
• He poto te roa kia ngawari ake te whakauru ki roto i nga ahuatanga o te poka pai.
• He iti te rahi, he tere te whakakore, he iti te toenga.
Nga karaehe pāmahana | Te pāmahana hanga | Te wa tareka (E pa ana ki te mahana me te tote wai) |
Te pāmahana teitei | 90℃~120℃ | 2~5 ra |
Te pāmahana waenga | 60℃~90℃ | 2~5 ra |
Te pāmahana iti | 25℃~60℃ | 3~7 ra |
Tawhā CSG | Tawhā mono frac werewa | ||||
rahi csg | csg taimaha | csg ID | Max OD | Min ID | roa |
roto (mm) | Lb/ft | roto (mm) | roto (mm) | roto (mm) | roto (mm) |
5.5(139.7) | 17~20 | 4.778~4.892(121.36~124.26) | 4.409(112) | 2.48(63) | 13(330) |
20~23 | 4.670~4.778(118.62~121.36) | 4.331(110) | 2.48(63) | 13(330) | |
23~26.8 | 4.500~4.670(114.3~118.62) | 4.134(105) | 1.811(46) | 13(330) | |
3.898(99) | 1.378(35) | 15.51(394) | |||
5(127) | 21.4 | 4.126(104.8) | 3.752(95.3) | 1.811(46) | 12.48(317) |
4.5(114.3) | 11.6 | 4(101.6) | 3.752(95.3) | 1.811(46) | 12.48(317) |
13.5~15.1 | 3.826~3.920(97.18~99.56) | 3.583(91) | 1.811(46) | 12.36(314) | |
3.5(88.9) | 9.2~10.2 | 2.922~2.992(74.22~76) | 2.64(67) | 0.945(24) | 12.31(312.75) |
• Ko te hoahoa hanganga mono pakaru, he paheke-rua me te momo kopeke o te ngongo rapa nui, he pakari ake te punga, he pai ake te mahi hiri.
• He whanui ake te awhe o te urutaunga pāmahana
• iti hoahoa diameter waho, māmā ki te rere i roto i casing tikanga deformation
• He iti te toenga
Nga karaehe pāmahana | Te pāmahana hanga | Whakarewa te wa (E pa ana ki te mahana me te tote wai) |
te pāmahana teitei | 120℃~185℃ | 3~5 ra |
Te pāmahana teitei | 90℃~120℃ | 4~6 ra |
Te pāmahana waenga | 60℃~90℃ | 4~6 ra |
Te pāmahana iti | 25℃~60℃ | 5~8 ra |
Tawhā CSG | Tawhā mono frac werewa | |||||||
rahi csg | csg taimaha | csg ID | Max OD | Min ID | roa | |||
roto (mm) | Lb/ft | roto (mm) | roto (mm) | roto (mm) | roto (mm) | |||
5.5(139.7) | 17~20 | 4.778~4.892(121.36~124.26) | 4.45(113) | 1.378(35) | 23.62(600) | |||
20~23 | 4.670~4.778(118.62~121.36) | 4.33(110) | 1.378(35) | 23.62(600) | ||||
23~26.8 | 4.5~4.670(114.3~118.62) | 4.055(103) | 1.378(35) | 22.32(567) | ||||
23~29.7 | 4.376~4.670(111.2~118.62) | 3.897(99) | 1.181(30) | 22.32(567) | ||||
26.8~29.7 | 4.376~4.5(111.2~114.3) | 3.74(95) | 1.181(30) | 22.32(567) | ||||
5(127) | 21.4 | 4.126(104.8) | 3.675 (93.35) | 1.181(30) | 21.97(558) | |||
4.5(114.3) | 11.6~13.5 | 3.92~4(99.57~101.6) | 3.675(93.35) | 1.181(30) | 21.97(558) | |||
13.5~15.1 | 3.826~3.920(97.18~99.57) | 3.6(91.44) | 1.181(30) | 21.97(558) | ||||
13.5~15.1 | 3.826~3.920(97.18~99.57) | 3.5(89) | 1.181(30) | 22.22(564.5) | ||||
3.5(88.9) | 9.2~10.2 | 2.992~2.922(76~74.22) | 2.66 (67.56) | 0.95(24.13) | 437(17.20) |
• Te hoahoa mowhiti hiri whakarewa ahurei, hiri whakarewa katoa, kaore he waahanga rapa
• He nui ake te diameter o roto, 60% te rahi ake i te mono tikanga
• He hanganga kiato, he hoahoa tautuhinga anti-moata
• He poto ake te roa, he ngawari ake te rere i roto i nga ahuatanga rerekee
• He iti te rōrahi, he tere te rewa, he iti te toenga
• He whanui ake te awhe o te urutaunga pāmahana
Nga karaehe pāmahana | Te pāmahana hanga | Whakarewa te wa (E pa ana ki te mahana me te tote wai) |
Te pāmahana teitei | 90℃~120℃ | 2~5 ra |
Te pāmahana waenga | 60℃~90℃ | 2~5 ra |
Te pāmahana iti | 25℃~60℃ | 3~7 ra |
Tawhā CSG | Tawhā mono frac werewa | ||||||
rahi csg | csg taimaha | csg ID | Max OD | Min ID | roa | ||
roto (mm) | Lb/ft | roto (mm) | roto (mm) | roto (mm) | roto (mm) | ||
5.5(139.7) | 17~20 | 4.778~4.892(121.36~124.26) | 4.410(112) | 2.283(58) | 10.24(260) | ||
20~23 | 4.670~4.778(118.62~121.36) | 4.331(110) | 2.283(58) | 10.24(260) | |||
26.8~29.7 | 4.500~4.670(114.3~118.62) | 4.134(105) | 1.575(40) | 10.24 (260) | |||
5(127) | 18 | 4.276(108.6) | 4.028(102.3) | 1.575(40) | 10.24 (260) | ||
21.4 | 4.126(104.8) | 3.937(100) | 1.575(40) | 10.24(260) | |||
4.5(114.3) | 11.6 | 4(101.6) | 3.752(95.3) | 1.575(40) | 9.84(250) | ||
13.5~15.1 | 3.826~3.920(97.18~99.56) | 3.583(91) | 1.811(46) | 9.84(250) |
Kei a matou te tohu API 11D1(V0) me te API 14A.
Ko nga hua whakamatautau: he tohu mo te rumaki, te hiri noho me te aukati pehanga, te whakakorenga e whakaatuhia ana i te ahua.
Kei a matou he ratonga whai muri-hoko me te tikanga whakangungu kaihoko.