Ka taea te mahi waipēhi te whakakorikori ki raro o te Full-Hydraulic Drilling Jar, me te mohio ki te mana koretake o te tone jarring up-down. Ka taea e ia te tiaki i te aho drill pai me te whakapai ake i te oranga whakamahi. Ko te taputapu hiko rongoa waipēhi te painga o te taonga pono me te pai o te pumau. Ka taea te 30s~240s te whānuitanga o te waahi whakaroa; te whānuitanga o te pāmahana ratonga ka taea te -40℃~180℃. Ka taea e ia te tango i nga taonga motuhake hou mo nga rawa teitei me te haumaru. Ka taea te whakamahi mo te keri, ki te tarai, ki te mahi me te hii ika aha atu.
OD | ID | Hononga | Morahi te kawenga mahi (Lbf) | Kaha Tukuna Maama (Lbf) | Te kaha tukunga toronga (Lbf-ft) | Runga Runga | Te Whakararo |
4 3/4'' | 2 1/4'' | NC38 | 80,000 | 440,000 | 20,000 | 8'' | 7'' |
6 1/4'' | 2 3/4'' | NC50 | 150,000 | 650,000 | 50,000 | 8'' | 7'' |
6 1/2'' | 2 3/4'' | NC50 | 175,000 | 850,000 | 60,000 | 8'' | 7'' |
7'' | 2 3/4'' | NC50 | 200,000 | 1,050,000 | 65,000 | 8'' | 7'' |
8'' | 3'' | 6 5/8REG | 300,000 | 1,500,000 | 118,000 | 8'' | 7'' |
9 1/2'' | 3'' | 7 5/8REG | 500,000 | 1,900,000 | 180,000 | 8'' | 8'' |
* Ko etahi atu rahi e waatea ana i raro i nga hiahia a nga kaihoko.
Ka taea e rua Acting Hydraulic-Mechanical Drilling Jar te whakauru i te miihini me te hydraulic. Ka taea e te waipēhi te whakahaere i te jarring ki runga kia mohio ai koe ki te whakahaere koretake o te tone tone. Ko te tikanga maukati i hangaia motuhake ka taea te karo i te pohehe o te tangi o runga. Ka taea te mahi miihini ki raro. Ka taea e ia te tango i nga mea hou mo nga rawa teitei me te haumaru, ka taea hoki te whakamahi mo te kohao aronga, te kohao hohonu me era atu.
OD | ID | Hononga | Max. kawenga mahi (Lbf) | Kaha Tukuna Maama (Lbf) | Kaha Tukunga Tori (Lbf-ft) | Runga Runga | Te Whakararo |
4 7/8'' | 2 1/32'' | NC38 | 110,160 | 440,000 | 20,000 | 9'' | 6'' |
6 3/8'' | 2 1/4'' | NC46 | 139,380 | 610,000 | 50,000 | 9'' | 6'' |
6 3/4'' | 2 1/4'' | NC46 | 139,380 | 850,000 | 75,000 | 9'' | 6'' |
7'' | 2 1/4'' | NC50 | 139,380 | 1,050,000 | 100,000 | 9'' | 6'' |
8'' | 2 13/16'' | 6 5/8REG | 183,000 | 1,500,000 | 150,000 | 9'' | 6'' |
* Ko etahi atu rahi e waatea ana i raro i nga hiahia a nga kaihoko.
Ka taea te whakatika i te Taa Keri Miihini ki runga-iho mo te awhe nui. Ka taea te whakakorikorihia e te miihini katoa te Iari Miihini. Kaore e taea e te ruma o roto te whakaputa i te pehanga teitei. Kaore e taea e te huringa o te hinu te pa atu ki te paheketanga.Ka taea e te taonga hiri iti te whakapai ake i te oranga. Ka taea e te hononga honohono motuhake te whakaheke i te ahotea piko o te tinana Jar. Me whakamahi mo te kohao tika, te kohao hohonu, te kohao uaua me te kohao aronga.
MOMO | OD | ID | Conn. | Max. Uta Maama | Max. Te taipana mahi | Te waahi whakamama | Whakanuia te whiu | Te whiu whakaheke | Te roanga katoa |
mm | mm | API | MN | k N· m | cm2 | Mm | Mm | (maukati) | |
(i roto.) | (i roto.) | (Lbf) | (Lbf· m) | (i roto.) | (i roto.) | Mm | |||
(i roto.) | |||||||||
JZ95 | 95 | 28 | 2 7/8REG | 0.5 | 5 | 32 | 200 | 200 | 5 800 |
(33/4) | (11/8) | -112500 | (1, 125) | -7.87 | -7.87 | -228.35 | |||
JZ108 | 108 | 36 | NC31 | 0.7 | 10 | 38 | 203 | 203 | 6 404 |
(41/4) | (17/16) | -157500 | (2, 250) | -8 | -8 | -252.13 | |||
JZ121 | 121 | 51.4 | NC38 | 1 | 12 | 60 | 198 | 205 | 6 343 |
(43/4) | -2 | -225000 | (2, 700) | -7.8 | -8.07 | -249.72 | |||
JZ159 | 159 | 57 | NC46 | 1.5 | 14 | 100 | 149 | 166 | 6 517 |
(61/4) | (21/4) | -337500 | (3, 150) | -5.87 | -6.54 | -256.57 | |||
JZ165 | 165 | 57 | NC50 | 1.6 | 14 | 100 | 149 | 166 | 6 517 |
(61/2) | (21/4) | -360000 | (3, 150) | -5.87 | -6.54 | -256.57 | |||
JZ178 | 178 | 57 | NC50 | 1.8 | 15 | 100 | 147.5 | 167.5 | 6 570 |
-7 | (21/4) | -405000 | (3, 150) | -5.81 | -6.59 | -258.66 | |||
JZ203 | 203 | 71.4 | 6 5/8REG | 2.2 | 18 | 176 | 144.5 | 176.5 | 7 234 |
-8 | -2 13/16 | -495000 | (4, 050) | -5.69 | -6.95 | -284.8 | |||
JZ229 | 229 | 76 | 7 5/8REG | 2.5 | 22 | 181 | 203 | 203 | 7 753 |
-9 | -3 | -562500 | (4, 950) | -8 | -8 | -305.24 |
Ko te Super Jar he taputapu waipēhi, e mohio ana ki te whakahaere koretake o te kaha o te tone. Ka taea te 30s~240s te whānuitanga o te waahi whakaroa; te whānuitanga o te pāmahana ratonga ka taea te -40 ℃ ~ 180 ℃. Ka taea te whakamahi me te Accelerator kia whiwhi ai koe i te huanga jarring whakamiharo. A ka taea e ia te whakarato i nga taonga motuhake hou hei hiahia kia nui ake te whakamahi i nga rawa me te haumaru. Me whakamahi mo te hī ika me te whakakoi i te jarring.
OD | ID | Hononga | |||
3-3/4'' | 1 3/32'' | 2-3/8REG | 4,420 | 44,960 | 112,410 |
4-1/4'' | 1 1/4'' | NC31 | 5,530 | 56,250 | 157,370 |
4-1/2'' | 2'' | NC31 | 7,220 | 67,440 | 179,850 |
4-3/4'' | 2'' | NC38 | 7,220 | 78,680 | 202,340 |
5-1/2'' | 2'' | NC38 | 8,770 | 89,920 | 224,820 |
6-1/4'' | 2 1/4'' | NC50 | 10,840 | 157,370 | 337,230 |
6-1/2'' | 2 1/4'' | NC50 | 10,840 | 157,370 | 337,230 |
6-5/8'' | 2 1/4'' | NC50 | 10,840 | 168,610 | 359,710 |
7'' | 2 23/64'' | NC50 | 10,840 | 179,850 | 404,670 |
7-3/4'' | 3 5/64'' | 6-5/8REG | 14,450 | 224,820 | 472,100 |
8'' | 3 5/64'' | 6-5/8REG | 14,450 | 269,780 | 562,050 |
9'' | 3 5/64'' | 7-5/8REG | 16,500 | 303,500 | 674,460 |
* Ko etahi atu rahi e waatea ana i raro i nga hiahia a nga kaihoko.