Ko te 1.Polish te rakau he momo rakau momi motuhake e hono ana ki te rakau ngote me te iri kurupae. Kei te tihi o te rakau ngote, me mau te kaha, no reira he nui ake te diameter me te teitei ake o te karaehe rino i te rakau ngote, a he maeneene te mata.
2.Main mahi:
Whakakotahitia me te huinga takai i roto i te pouaka takai hei hiri i te upoko o te puna me te aukati i te whakaputanga o te hinu, hau, wai.
He hononga mo te wa poto i waenga i te rakau ngote me te iri mahunga muera
Te whakaoti i te whakamatautau hoahoa tohu.
Whakaotia nga momo mahi o te upoko pai, penei i te patu papu, te whakarite i te whakatakoto papu.
Uara ingoa | Te diameter o te tinana o te rakau D | Roa Lmm士 50mm (Mau 士 2in) | Miro diameter ingoa mm(in) | mm (in)) Miro waho te whanui o waho o te pokohiwi | He pai te rahi o te rakau ngote mm (in) |
29 | 28. 6 (11/8) | 2438, 3353, 4877, 6707, 7315, 7925 | 24(15/16) PR | 一 | 16 (5/8) |
27 (1 1/16) PR | 一 | 19 (3/4) | |||
29 | 28. 6 (11/8)) ka whakaparahako te rakau ki tetahi pito | 2438, 3353, 4877, 6707, 7315, 7925 (8. 11, 16. 22, 24, 26) | 24 (15/16 ) SR | 31.8+0.127-0.254 (1.250+0.005-0.010) | 16 (5/8) |
27 (1 1/16 ) SR | 38.1+0.127-0.254 (1.500+0.005-0.010) | 19 (3/4) | |||
32 | 31.8(1 1/4) | 3353, 4877, ,6707,7315, 7925, 9144, 10973 | 30 (1 3/16 ) PR | 一 | 22(7/8) |
32 | 31.8(1 1/4)a-roo-riri ki tetahi pito | 3353, 4877, ,6707,7315, 7925, 9144, 10973 | 30 (1 3/16 ) SR | 41.3+0.127-0.254 (1.625+0.005-0.010) | 22(7/8) |
38 | 38. 1 (1 1/2) | 4877, 6707, 7315, 7925. 9144. 10973 | 35(1 3/8)PR | 一 | 25(1) |
38 | 38. 1 (1 1/2)) he rakau-pouri ki tetahi pito | 4877, 6707, 7315, 7925. 9144. 10973 | 40(1 9/16)SR | 57.2+0.381-0.381 (2.250+0.015-0.015) | 29(1 1/8) |
● Taonga Miihini o te Wira Whakakorikori Iwi
KOeke | Te Kaha Hua Iti(0.2% Te Huringa Whakanoho) | Te Kaha Tensile Iti | Te Kaha Tensile Morahi | Whakaroa200mm% | Whakahekenga o te Horahanga Z% | HRC | HB | Te ora rohirohi | |||
| psi | MPa | psi | MPa | psi | MPa | ≥13 | ≥50 | / | / | ≥1.0X106 |
C | 60000 | 414 | 90000 | 621 | 115000 | 793 | ≥13 | ≥50 | / | / | / |
D | 85000 | 586 | 115000 | 793 | 140000 | 965 | ≥13 | ≥50 | / | / | / |
KD | 85000 | 590 | 115000 | 795 | 140000 | 965 | ≥13 | ≥50 | / | / | / |
H | 115000 | 795 | 140000 | 965 | 173339 | 1195 | ≥13 | ≥45 | / | / | / |
EHL | / | / | 188500 | 1300 | 217500 | 1500 | / | / | ≥50 | ≥320 | ≥2.5X106 |
Kia mahara: Ki te kore e taea te ine i te kaha tuku iti, me whakaaro kia tukatukahia hei tauira paerewa me te whakauru i te extensometer hei ine. | |||||||||||
A He mea hanga mai i te maitai waro kounga teitei, ka eke ki nga ahuatanga miihini o te tepu |
● Te Tito Matū O Te Waa Whakangote E whakamahia ana
AISI | C | Si | Mn | P | S | Cr | Ni | Mo | V | Cu | Al |
4130 | 0.26-0.33 | 0.17-0.37 | 0.4-0.7 | ≤0.025 | ≤0.025 | 0.8-1.1 | ≤0.3 | 0.15-0.25 | / | ≤0.2 | / |
4140 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0.25 | 0.04-0.09 | ≤0.2 | / |
4142 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0.25 | 0.04-0.09 | ≤0.2 | / |
4330 | 0.3-0.35 | 0.15-0.35 | 0.8-1.1 | ≤0.025 | ≤0.025 | 0.8-1.1 | 1.65-2.0 | 0.2-0.3 | 0.05-0.10 | ≤0.2 | / |
4720 | 0.19-0.23 | 0.15-0.35 | 0.85-1.05 | ≤0.025 | ≤0.025 | 0.8-1.05 | 0.9-1.2 | 0.22-0.30 | 0.02-0.05 | 0.40-0.60 |
/ |